MATERIAL | FUNCTIONALITY (SPECIFICATIONS) | HARDNESS | COLOR | DATA SHEET | SAFETY SHEET |
---|---|---|---|---|---|
Natural Rubber | Cushioning with Anti-Skid | Soft | Black | 3110 | 3110 |
Natural Rubber | Cushioning with Anti-Skid | Soft | Tan | 4110 | 4110 |
Natural Rubber | Cushioning with Anti-Skid | Medium | Black | 3120 | 3120 |
Natural Rubber | Cushioning with Anti-Skid | Medium | Tan | 4120 | 4120 |
Natural Rubber | Cushioning with Anti-Skid | Medium Firm | Black | 3130 | 3130 |
Natural Rubber | Cushioning with Anti-Skid | Medium Firm | Tan | 4130 | 4130 |
Natural Rubber | Cushioning with Anti-Skid | Firm | Black | 3140 | 3140 |
Natural Rubber | Cushioning with Anti-Skid | Firm | Tan | 4140 | 4140 |
Natural Rubber | Cushioning with Anti-Skid | Extra Firm | Black | 3150 | 3150 |
Natural Rubber | Cushioning with Anti-Skid | Extra Firm | Tan | 4150 | 4150 |
Natural Rubber | Electrostatically Disappative, ESD | Medium | Black | 9529 | 9529 |
Natural Rubber | Electrostatically Disappative, ESD | Medium Firm | Black | 9639 | 9639 |
Neoprene | Chemical Resistance (ASTM D1056 GR-1) | Soft | Black | 6110 | 6110 |
Neoprene | Chemical Resistance (ASTM D1056 GR-2) | Medium | Black | 6120 | 6120 |
Neoprene | Chemical Resistance (ASTM D1056 GR-3 and GR-4) | Medium Firm | Black | 6130 | 6130 |
Neoprene | Aerospace / Miltary (ASTM 6576 Type 1 GR-A and AMS-3197) | Soft | Black | 6113 | 6113 |
Neoprene | Aerospace / Miltary (ASTM 6576 Type 1 GR-A and AMS-3198) | Medium | Black | 6133 | 6133 |
EPDM | Ozone and UV Resistance (ASTM D1056 GR-3 and GR-4) | Medium Firm | Black | 3330 | 3330 |
Kushon Product Guide3xcorp2024-03-22T14:35:27-04:00