Transportation Solutions
PRODUCT FAMILY | HARDNESS (CFD IN PSI) | TYPICAL APPLICATIONS | DATA SHEET | SAFTEY SHEET |
---|---|---|---|---|
KUSHON Cellular Sponge | Soft (2 - 5) | Non-skid Bin Liners | 3110 | 3110 |
KUSHON Cellular Sponge | Medium (5 - 10) | Non-skid Bin Liners | 3120 | 3120 |
KUSHON Cellular Sponge | Medium Firm (10 - 16) | Non-skid Bin Liners | 3130 | 3130 |
KUSHON Cellular Sponge | Firm (16 - 22) | Non-skid Bin Liners | 3140 | 3140 |
KUSHON Cellular Sponge | Extra Firm ( > 22) | Non-skid Bin Liners | 3150 | 3150 |
Lifestyle Solutions
PRODUCT FAMILY | HARDNESS | PRIMARY FUNCTION | SECONDARY FUNCTION | DATA SHEET | SAFETY SHEET |
---|---|---|---|---|---|
KUSHON Cellular Sponge | Medium | Military | Comfort and Breathability | 4118 | 4118 |
KUSHON Cellular Sponge | Medium | Military | Comfort and Breathability | 4120 | 4120 |
Industrial Solutions
PRIMARY APPLICATION | SECONDARY APPLICATION | FIRMNESS | Color | DATA SHEET | SAFETY SHEET |
---|---|---|---|---|---|
Natural Rubber | Cushioning with Anti-Skid | Soft | Black | 3110 | 3110 |
Natural Rubber | Cushioning with Anti-Skid | Soft | Tan | 4110 | 4110 |
Natural Rubber | Cushioning with Anti-Skid | Medium | Black | 3120 | 3120 |
Natural Rubber | Cushioning with Anti-Skid | Medium | Tan | 4120 | 4120 |
Natural Rubber | Cushioning with Anti-Skid | Medium Firm | Black | 3130 | 3130 |
Natural Rubber | Cushioning with Anti-Skid | Medium Firm | Tan | 4130 | 4130 |
Natural Rubber | Cushioning with Anti-Skid | Firm | Black | 3140 | 3140 |
Natural Rubber | Cushioning with Anti-Skid | Firm | Tan | 4140 | 4140 |
Natural Rubber | Cushioning with Anti-Skid | Extra Firm | Black | 3150 | 3150 |
Natural Rubber | Cushioning with Anti-Skid | Extra Firm | Tan | 3150 | 4150 |
Natural Rubber | Electrostatically Disappative, ESD | Medium | Black | 9529 | 9529 |
Natural Rubber | Electrostatically Disappative, ESD | Medium Firm | Black | 9639 | 9639 |
Neoprene | Chemical Resistance (ASTM D1056 GR-1) | Soft | Black | 6110 | 6110 |
Neoprene | Chemical Resistance (ASTM D1056 GR-2) | Medium | Black | 6120 | 6120 |
Neoprene | Chemical Resistance (ASTM D1056 GR-3 and GR-4) | Medium Firm | Black | 6130 | 6130 |
Neoprene | Aerospace / Miltary (ASTM 6576 Type 1 GR-A and AMS-3197) | Soft | Black | 6113 | 6113 |
Neoprene | Aerospace / Miltary (ASTM 6576 Type 1 GR-A and AMS-3198) | Medium | Black | 6133 | 6133 |
EPDM | Ozone and UV Resistance (ASTM D1056 GR-3 and GR-4) | Medium Firm | Black | 3330 | 3330 |
Die Ejection Solutions
PRODUCT FAMILY | HARDNESS (CFD IN PSI) | DURABILITY | COLOR | DATA SHEET | SAFETY SHEET |
---|---|---|---|---|---|
High Resiliency KUSHON Cellular Sponge | 16 - 22 | Standard | Pink | 4143 | 4143 |
High Resiliency KUSHON Cellular Sponge | 16 - 22 | Standard | Gray | 5140 | 5140 |
High Resiliency KUSHON Cellular Sponge | ≥ 35 | Standard | Red | 5556 | 5556 |
High Resiliency KUSHON Cellular Sponge | 15 - 25 | High | Tan | ZX870 | ZX870 |
High Resiliency KUSHON Cellular Sponge | 25 - 35 | High | Brick Red | ZX881 | ZX881 |
High Resiliency KUSHON Cellular Sponge | ≥ 35 | High | Dark Red | ZX875 | ZX875 |